If you can’t get live timing, here is a recent results sheet:
| 1 | 1 | ES | 75 | Team Mercer Motorsports | 141 | 01:48.668 | 01:47.812 | 3 | ||
| 2 | 2 | ES | 7 | Team Ehret Winery Racing | 139 | 01:53.919 | 01:47.742 | 69 | 1 lap | 1 lap |
| 3 | 3 | ES | 4 | Team Prototype Development Group (6 & 25) | 133 | 01:59.270 | 01:55.444 | 6 | 8 laps | 8 laps |
| 4 | 4 | ES | 70 | Team Trim-Tex/Fall-Line Hoosier | 131 | 01:51.492 | 01:49.879 | 110 | 10 laps | 10 laps |
| 5 | 5 | ES | 22 | Team Players Racing | 131 | 02:01.953 | 01:52.019 | 3 | 10 laps | 10 laps |
| 6 | 6 | ES | 66 | Team Team Pro Truck (6) | 130 | 01:56.046 | 01:55.565 | 56 | 11 laps | 11 laps |
| 7 | 7 | ES | 40 | Team Frost Engineering Team Racing | 130 | 02:01.892 | 01:58.171 | 68 | 11 laps | 11 laps |
| 8 | 8 | ES | 13 | Team Tiger Racing / Bavarian Tuning | 129 | 02:02.186 | 01:56.199 | 84 | 12 laps | 12 laps |
| 9 | 9 | ES | 72 | Team WeatherTech/Fall-Line Motorsports | 129 | 02:08.354 | 01:52.975 | 3 | 12 laps | 12 laps |
| 10 | 1 | E0 | 95 | Team Nitto Tire/Bullet Performance | 128 | 01:59.742 | 01:58.776 | 83 | 13 laps | |
| 11 | 10 | ES | 97 | Team Beachman-McClure Racing | 128 | 02:03.895 | 01:59.535 | 77 | 13 laps | 13 laps |
| 12 | 2 | E0 | 25 | Team Honda Research West | 128 | 02:04.589 | 01:58.908 | 60 | 13 laps | 72.70 |
| 13 | 11 | ES | 16 | Team The BMW Store | 126 | 02:08.137 | 01:59.747 | 2 | 15 laps | 15 laps |
| 14 | 12 | ES | 19 | Team MER/Mazda 1 | 126 | 02:00.202 | 01:56.697 | 118 | 15 laps | 15 laps |
| 15 | 3 | E0 | 31 | Team Bimmerworld | 125 | 02:00.798 | 01:56.752 | 77 | 16 laps | 3 laps |
| 16 | 13 | ES | O7 | Team California Arborist (6) | 125 | 01:58.088 | 01:54.803 | 109 | 16 laps | 16 laps |
| 17 | 1 | E1 | 55 | Team Robert Davis Racing | 124 | 02:05.332 | 02:01.908 | 103 | 17 laps | |
| 18 | 4 | E0 | 44 | Team Achilles Motorsport/Nitto Tire | 124 | 02:00.799 | 02:00.692 | 119 | 17 laps | 4 laps |
| 19 | 5 | E0 | 51 | Team Andiamo Racing / Bullet Performance 2 | 124 | 02:05.938 | 02:00.524 | 33 | 17 laps | 4 laps |
| 20 | 6 | E0 | 38 | Team Motorsport Racing | 123 | 04:08.069 | 02:00.048 | 87 | 18 laps | 4 laps |
| 21 | 7 | E0 | 61 | Team Road Shagger Racing | 123 | 02:00.237 | 01:56.832 | 104 | 18 laps | 5 laps |
| 22 | 2 | E1 | 14 | Team Atlanta Motorsport Group/Mazdaspeed 2 | 123 | 02:05.800 | 02:02.639 | 64 | 18 laps | 1 lap |
| 23 | 3 | E1 | 84 | Team Atlanta Motorsport Group/Mazdaspeed 1 | 123 | 02:08.214 | 02:03.214 | 27 | 18 laps | 1 lap |
| 24 | 14 | ES | 48 | Team Frost Engineering Team Racing/Bridgestone Tires | 122 | 02:11.747 | 02:04.398 | 58 | 19 laps | 19 laps |
| 25 | 8 | E0 | 81 | Team MER/Mazda 2 | 121 | 02:02.561 | 02:00.604 | 109 | 20 laps | 6 laps |
| 26 | 1 | E2 | 24 | Team Gorilla Racing/Driven Performance/Racer Motors | 120 | 02:06.163 | 02:05.868 | 116 | 20 laps | |
| 27 | 9 | E0 | 90 | Team Fantasy Junction | 120 | 02:08.222 | 02:02.453 | 11 | 21 laps | 7 laps |
| 28 | 4 | E1 | 36 | Team MER/Mazda 3 | 120 | 02:18.679 | 02:06.346 | 98 | 21 laps | 3 laps |
| 29 | 2 | E2 | 9 | Team Miatacage.com | 119 | 02:08.965 | 02:07.136 | 118 | 21 laps | 1 lap |
| 30 | 5 | E1 | 78 | Team Scion Racing (6) | 119 | 02:05.353 | 02:02.980 | 95 | 22 laps | 5 laps |
| 31 | 3 | E2 | 62 | Team Atlanta Motorsport Group/Mazdaspeed 3 | 118 | 02:06.879 | 02:05.936 | 113 | 23 laps | 2 laps |
| 32 | 10 | E0 | 21 | Team Woodhouse Racing | 118 | 02:05.809 | 02:05.686 | 108 | 23 laps | 10 laps |
| 33 | 4 | E2 | 64 | Team 3D Racing | 118 | 02:11.633 | 02:07.927 | 33 | 23 laps | 2 laps |
| 34 | 6 | E1 | 18 | Team Redstone Motorsports | 118 | 02:06.318 | 02:05.341 | 35 | 23 laps | 5 laps |
| 35 | 11 | E0 | 99 | Team The BMW Store 2 | 118 | 02:07.768 | 02:03.466 | 86 | 23 laps | 10 laps |
| 36 | 1 | ESR | 11 | Team BMC Tool Racing | 116 | 01:52.734 | 01:46.951 | 2 | 24 laps | |
| 37 | 5 | E2 | 23 | Team RJ Racing | 116 | 02:18.814 | 02:08.307 | 72 | 24 laps | 3 laps |
| 38 | 7 | E1 | 60 | Team SRC/Sampson Racing Communications | 116 | 02:07.192 | 02:05.016 | 84 | 25 laps | 7 laps |
| 39 | 15 | ES | 98 | Team Speedzorb (6 & 25) | 116 | 01:55.310 | 01:52.127 | 29 | 25 laps | 25 laps |
| 40 | 12 | E0 | 32 | Team WolfKatz/Bullet Performance 3 | 115 | 02:14.821 | 02:03.506 | 37 | 26 laps | 13 laps |
| 41 | 8 | E1 | 87 | Team Acutech Racing | 115 | 02:12.052 | 02:08.946 | 30 | 26 laps | 9 laps |
| 42 | 13 | E0 | 96 | Team Opak/Spoon Sports 1 | 115 | 07:48.989 | 02:04.946 | 58 | 26 laps | 13 laps |
| 43 | 6 | E2 | 49 | Team Atlanta Motorsport Group/Mazdaspeed 4 | 115 | 02:17.519 | 02:07.037 | 71 | 26 laps | 5 laps |
| 44 | 9 | E1 | 26 | Team 25 in 25 | 114 | 02:09.590 | 02:06.129 | 93 | 27 laps | 9 laps |
| 45 | 7 | E2 | 5 | Team Biggs B Racing | 114 | 02:09.184 | 02:08.535 | 29 | 27 laps | 6 laps |
| 46 | 8 | E2 | 41 | Team RJR Racing | 114 | 02:11.321 | 02:09.885 | 113 | 27 laps | 6 laps |
| 47 | 10 | E1 | 37 | Team MER/TRAXXAS/BFG/Jenkins Bros | 113 | 02:09.226 | 02:03.572 | 98 | 28 laps | 10 laps |
| 48 | 9 | E2 | 69 | Team Brown/Heyer | 113 | 02:14.559 | 02:09.608 | 18 | 28 laps | 7 laps |
| 49 | 10 | E2 | 1 | Team Brimstone Dynasties | 113 | 02:14.425 | 02:09.336 | 5 | 28 laps | 7 laps |
| 50 | 16 | ES | 35 | Team R3 Motorsports Inc. | 112 | 02:14.154 | 01:57.341 | 27 | 29 laps | 29 laps |
| 51 | 11 | E2 | 63 | Team Driven to The Track Racing (6) | 112 | 02:12.862 | 02:09.988 | 97 | 29 laps | 8 laps |
| 52 | 14 | E0 | 91 | Team Motovation Motorsport (6) | 112 | 02:06.933 | 00:04.965 | 37 | 29 laps | 16 laps |
| 53 | 12 | E2 | 92 | Team Bloising Saddles (6) | 110 | 02:16.017 | 02:10.601 | 11 | 31 laps | 10 laps |
| 54 | 15 | E0 | 80 | Team Track Concierge | 109 | 22:07.199 | 01:59.780 | 105 | 32 laps | 19 laps |
| 55 | 11 | E1 | 57 | Team PHS Motorsports | 104 | 02:34.409 | 02:16.970 | 80 | 37 laps | 20 laps |
| 56 | 2 | ESR | 47 | Team CSR Performance | 99 | 02:05.861 | 02:05.176 | 98 | 41 laps | 17 laps |
| 57 | 12 | E1 | 20 | Team Nickel Motorsports Grip Industries | 98 | 02:10.624 | 02:04.905 | 35 | 43 laps | 25 laps |
| 58 | 1 | E3 | 86 | Team Calling Chicken | 98 | 02:23.245 | 02:20.954 | 97 | 43 laps | |
| 59 | 17 | ES | 27 | Team MPME Team Scion | 97 | 02:02.000 | 01:56.719 | 28 | 43 laps | 43 laps |
| 60 | 18 | ES | 28 | Team Thunder Valley Racing | 94 | 02:17.839 | 02:02.753 | 57 | 47 laps | 47 laps |
| 61 | 13 | E2 | 3 | Team Midnight Performance | 89 | 02:08.130 | 02:07.208 | 87 | 51 laps | 31 laps |
| 62 | 13 | E1 | 94 | Team BAMF Racing | 83 | 02:13.856 | 02:11.510 | 35 | 56 laps | 38 laps |
| 63 | 16 | E0 | 12 | Team Works Motorsports | 81 | 02:06.709 | 02:03.276 | 63 | 57 laps | 44 laps |
| 64 | 14 | E1 | 93 | Team Opak/Spoon Sports 2 (6) | 81 | 18:29.667 | 02:04.701 | 49 | 57 laps | 40 laps |
| 65 | 14 | E2 | O8 | Team GoodSport | 59 | 02:14.492 | 02:09.418 | 22 | 76 laps | 56 laps |
| 66 | 19 | ES | 85 | Team Thunder Valley Racing #2 | 49 | 02:19.444 | 02:00.067 | 41 | 85 laps | 85 laps |
| 67 | 20 | ES | 17 | Team BiggsB Racing/TIC (6 & 25) | 39 | 02:01.333 | 01:57.273 | 35 | 95 laps | 95 laps |
| 68 | 21 | ES | 52 | Team C-Note Racing | 34 | 02:12.036 | 02:10.526 | 21 | 107 laps | 107 laps |
| 69 | 22 | ES | O6 | Team Stammer Inc./ Bavarian Performance (6) | 26 | 02:01.687 | 01:59.081 | 10 | 108 laps | 108 laps |
| 70 | 23 | ES | 2 | Team Snapware | 23 | 02:04.248 | 01:58.748 | 13 | 111 laps | 111 laps |
| 71 | 3 | ESR | 10 | Team Northwest Autosports | 9 | 02:10.028 | 01:57.128 | 4 | 125 laps | 107 laps |
| 72 | 4 | ESR | 88 | Team Green Alternative Motorsports | 1 | 01:52.586 | 01:52.586 | 1 | 133 laps | 115 laps |
| 73 | 24 | ES | -??- | Team Frost Engineering Team Racing | 01:57.128 | 4 | 134 laps | 134 laps |
You are very welcome for the axle I freely lent your team that might have helped you win the race.Its too bad that you were not able to take advantage of it. As for your comments Brian ,once again you fail to show your skill. I seem to recall that you helped total a fellow competitors car at Portland awhile back. Remember Disgression is the better part of valor. I have been racing and a racer for a very long time ,I have won several championships and I have made my fair share of mistakes ,however I remain a racer and have never failed to help a competitor in need when asked and have always treated them with respect.
Marc, thanks for the part – I sincerely mean that. However, the part loan and the conversation you initiated with me in the tower are two different things.
Specifically, you didn’t see what happened on track, I didn’t see what happened, and the available facts indicated that perhaps, if anything, we were owed an apology. In any case, it wasn’t a conversation that could be productive. But, you chose to berate me about how you had somehow been wronged and continued with the race officials – thanks for the respect.
It turns out I have video that features a similar situation, for which you also felt some sort of entitlement to enough racing room to compensate for poor driving judgment. This blog is about racing stories, and to me, at that moment in the tower, this became one.
Also, I didn’t comment on your skill versus my skill. I was comparing your driving skill against your ability to run your mouth, and that you have more of one than the other. And, for the record – 3 cars were destroyed that day at Portland.
When I first read your comment, I thought it said “digression is the better part of valor” (and maybe that’s what you meant?) – I’ll try to remember that it was you that said it first…
Note: Marc’s comment should have been attached to this post, so here it is if you missed it –
Contact and a 3rd Driver